Personal Checking
Farmers State Bank offers a variety of checking accounts to meet your needs. Compare our accounts to other banks. All of our accounts come with free check images and free online banking with bill pay. Best of all, there are no minimum balance requirements with our Care “Free” and Freedom 55 accounts.
Account Type | Care “Free” | Freedom 55 | Interest Checking | Money Market |
---|---|---|---|---|
Minimum Opening Deposit | $50.00 | $50.00 | $50.00 | $50.00 |
Monthly Service Charges | None | None | $10.00 monthly service charge if balance falls below $1,000.00 any day during the month | $8.00 monthly service charge if balance falls below $2,500.00 any day during the month |
Minimum Balance to Avoid Service Charge | None | None | $1,000.00 | $2,500.00 |
Withdrawal Fees/Transaction Fees | None | None | None | 6 free withdrawals per month. Additional withdrawals are $5.00 each** |
Earns Interest | No | Yes | Yes | Yes |
Statements | Monthly with images | Monthly with images | Monthly with images | Monthly with images |
Benefits | Free online banking and bill pay | Free Basic Checks 1 box per year Free Money Orders Free online banking and bill pay |
Free online banking and bill pay | Free online banking and bill pay |
** Regulation D rules apply – Savings and MMDA Excess Transactions
Business Checking
Managing your business is enough work without having to worry about your business checking account. All of our business accounts provide you with monthly check images and free online banking with bill pay. We offer business checking accounts free from service charges and even one that pays you interest. Choose the account that best meets the needs of your business and spend more time running your business and not worrying about your checking account.
Account Type | Business Choice | Business Premium | Business Money Market |
---|---|---|---|
Minimum Opening Deposit | $50.00 | $50.00 | $50.00 |
Monthly Services Charges | None | None | $8.00 monthly service charge if balance falls below $2,500.00 any day during the month |
Minimum Balance to Avoid Service Charge | None | None | $2,500.00 |
Withdrawal Fees/Transaction Fees | 50 free checks per month. Additional checks are $.25 each | Earnings credit allowance on deposit balance may offset fee. All transaction items are $.10 each* | 6 free withdrawals per month. Additional withdrawals are $5.00 each** |
Earns Interest | No | No | Yes |
Statements | Monthly with images | Monthly with images | Monthly with images |
Benefits | Free online banking and bill pay | Free online banking and bill pay | Free online banking and bill pay |
* Transaction items include – checks, deposits, ACH debit and credit, POS debit and credit, and each deposited item
** Regulation D rules apply – Savings and MMDA Excess Transactions
Savings
Farmers State Bank offers savings accounts that give you the flexibility to both save money and earn interest at the same time – all while still having access to your money. Choose the account that best suits your needs, and begin letting your money work for you!
Account Type | Personal | Business | Student Savings |
---|---|---|---|
Minimum Opening Deposit | $100.00 | $100.00 | $10.00 |
Monthly Services Charges | $2.00 monthly service charge if balance falls below $100.00 any day of the month | $2.00 monthly service charge if balance falls below $100.00 any day of the month | $2.00 monthly service charge if balance falls below $10.00 any day during the month |
Minimum Balance to Avoid Service Charge | $100.00 | $100.00 | $10.00 |
Withdrawal Fees/Transaction Fees | 6 free withdrawals per month. Additional withdrawals are $2.00 each** | 6 free withdrawals per month. Additional withdrawals are $2.00 each** | 6 free withdrawals per month. Additional withdrawals are $2.00 each** |
Earns Interest | Yes | Yes | Yes |
Statements | Quarterly | Quarterly | Quarterly |
Benefits | Free online banking and bill pay | Free online banking and bill pay | Free online banking and bill pay |
** Regulation D rules apply – Savings and MMDA Excess Transactions
CDs
We have a certificate of deposit (CD) that is right for you!
Each of our certificates offer a fixed yield along with the safety and security of FDIC insurance up to $250,000 per depositor. We offer certificates with maturities ranging from 30 days to five years and for as little as $500, you can open your own certificate. For more information regarding a certificate of deposit and FDIC insurance, feel free to give us a call or stop by the branch.
* Certificates of deposit may be subject to a penalty for early withdrawal.